| Third Eight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Marilyn Nelson (East Brisbane) | 11 | 3 | +19 |
| Steve Bickley (Bribie Island) | 10 | 4 | +25 |
| Alison Oatway (Caloundra) | 8 | 6 | 0 |
| Graham Young (McIlwraith) | 7 | 7 | -3 |
| Cameron Hipwell (Wynnum) | 7 | 7 | -7 |
| Colin Beckett (Headland Buderim) | 5 | 9 | -10 |
| Megan Stuart (Eildon) | 4 | 10 | -11 |
| Steve Helleur (Eildon) | 4 | 10 | -13 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.