| Expressions of Interest Singles | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Borner -1 (Cashmere) | 0 | 0 | 0 |
| Geoff Price 1 (Cashmere) | 0 | 0 | 0 |
| Gaylene Jones 2 (Cashmere) | 0 | 0 | 0 |
| Jonathan Hart 2 (St James) | 0 | 0 | 0 |
| Sue Cleveland 3 (Geraldine) | 0 | 0 | 0 |
| Mike Bunce 3 (St Martins) | 0 | 0 | 0 |
| Carolyn Smith 4 (Cashmere) | 0 | 0 | 0 |
| Derek Kinley 5 (Cashmere) | 0 | 0 | 0 |
| Jill Smithies 5 (United) | 0 | 0 | 0 |
| Betty Inglewood 5 (United) | 0 | 0 | 0 |
| Sue Bonfield 7 (St James) | 0 | 0 | 0 |
| Ayelen Tayagui 7 (St James) | 0 | 0 | 0 |
| Tony Bilish 9 (Holmes Park) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.