| Expressions of Interest | Wins | Losses | Net Hoops |
|---|---|---|---|
| Geoff Price 1 (Cashmere) | 0 | 0 | 0 |
| Jonathan Hart 2 (St Martins) | 0 | 0 | 0 |
| Gaylene Jones 2 (Cashmere) | 0 | 0 | 0 |
| Betty Inglewood 5 (United) | 0 | 0 | 0 |
| Sue Bonfield 7 (St James) | 0 | 0 | 0 |
| Ayelen Tayagui 7 (St James) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.