| Block B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Hendy | 0 | 0 | 0 |
| Jonathan Flatt | 0 | 0 | 0 |
| Paul Dix | 0 | 0 | 0 |
| Clare Fletcher | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block B (Red) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Phil Hendy | 0 | 0 | 0 |
| Jonathan Flatt | 0 | 0 | 0 |
| Paul Dix | 0 | 0 | 0 |
| Clare Fletcher | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.