| Cross block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Clare Rockall | 0 | 0 | 0 |
| Alan Buckley | 0 | 0 | 0 |
| Paul Felton | 0 | 0 | 0 |
| Jacqui Thomas | 0 | 0 | 0 |
| Marilyn Talbott Smith | 0 | 0 | 0 |
| Howard Freeman | 0 | 0 | 0 |
| Jean Faulkner | 0 | 0 | 0 |
| Malcolm Armstrong | 0 | 0 | 0 |
| Alison Disley | 0 | 0 | 0 |
| Christine McCormick | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.