| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alastair Broom (Phyllis Court) | 0 | 0 | 0 |
| Ian Burridge (Nottingham) | 0 | 0 | 0 |
| Duncan Catterall (Dulwich) | 0 | 0 | 0 |
| Andy Jones (Phyllis Court) | 0 | 0 | 0 |
| Josef Rakosnik (Czechia) | 0 | 0 | 0 |
| Nick Saxton (Cheltenham) | 0 | 0 | 0 |
| Guy Scurfield (Dulwich) | 0 | 0 | 0 |
| Peter Tofield (Northampton) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.