| Plate Bowl A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Coulter | 1 | 0 | +5 |
| Paul Gunn | 1 | 0 | +3 |
| Michael Pudney | 0 | 1 | -3 |
| Darryl Whitehead | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate Bowl A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Pat Coulter | 1 | 0 | +5 |
| Paul Gunn | 1 | 0 | +3 |
| Michael Pudney | 0 | 1 | -3 |
| Darryl Whitehead | 0 | 1 | -5 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.