| Bowl A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Fillery | 2 | 1 | -1 |
| Ivor Brand | 1 | 1 | +3 |
| David Thirtle-Watts | 1 | 1 | +2 |
| Edwin Bone | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Bowl A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Neil Fillery | 2 | 1 | -1 |
| Ivor Brand | 1 | 1 | +3 |
| David Thirtle-Watts | 1 | 1 | +2 |
| Edwin Bone | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.