| WHITE | Wins | Losses | Net Hoops |
|---|---|---|---|
| Felix Gelman White (Williamstown, VIC) | 0 | 0 | 0 |
| Addison Matthews (Laurel Bank, QLD) | 0 | 0 | 0 |
| Richard Hingst (Williamstown, VIC) | 0 | 0 | 0 |
| Mark Scruton (Canberra, NSW) | 0 | 0 | 0 |
| Mary Cockett (Drysdale, VIC) | 0 | 0 | 0 |
| Brian Scott (Halls Head, WA) | 0 | 0 | 0 |
| Omer Soydas (Monash, VIC) | 0 | 0 | 0 |
| Bruce Macgregor (Brunswick, VIC) | 0 | 0 | 0 |
| Gary Dykes (Maldon, VIC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.