| BROWN | Wins | Losses | Net Hoops |
|---|---|---|---|
| Ethan Gumbrell (Canberra, NSW) | 0 | 0 | 0 |
| Jack Williams (Queenscliff, VIC) | 0 | 0 | 0 |
| Bob Martin (Eildon, QLD) | 0 | 0 | 0 |
| Mark Shanks (Maitland, NSW) | 0 | 0 | 0 |
| Mike Mabbutt (Eildon, QLD) | 0 | 0 | 0 |
| John Carr (Mornington, VIC) | 0 | 0 | 0 |
| Claire Warriner (Windsor, QLD) | 0 | 0 | 0 |
| Jannene Wall (Ipswich, QLD) | 0 | 0 | 0 |
| John Doepel (Forrest Park, WA) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.