| Auckland GC Interclub - Div 3 - Levels 9 - 12 h/c🥉🥉 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Mt Albert | 5 | 0 | 0 | 41 | 19 | 390 | 288 | 102 |
| Takapuna | 4 | 1 | 0 | 35 | 25 | 355 | 328 | 27 |
| Epsom Remuera | 2 | 2 | 1 | 33 | 27 | 346 | 338 | 8 |
| St Heliers | 2 | 1 | 1 | 30 | 18 | 294 | 244 | 50 |
| Orewa | 2 | 1 | 1 | 28 | 20 | 278 | 261 | 17 |
| Henderson | 2 | 1 | 1 | 27 | 21 | 280 | 263 | 17 |
| Carlton | 0 | 4 | 0 | 14 | 34 | 219 | 303 | -84 |
| North Shore | 0 | 4 | 0 | 13 | 35 | 239 | 301 | -62 |
| Pt Chevalier | 0 | 3 | 0 | 7 | 29 | 165 | 240 | -75 |
* A draw on games results in a drawn test. It is not decided by net hoops.