| Auckland GC Interclub - Div 2 - Levels 5 - 8 h/c🥈🥈 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Takapuna | 2 | 0 | 0 | 15 | 9 | 150 | 120 | 30 |
| Epsom Remuera | 1 | 0 | 0 | 15 | 9 | 148 | 113 | 35 |
| Henderson | 1 | 1 | 0 | 12 | 12 | 125 | 137 | -12 |
| Mt Albert | 1 | 1 | 0 | 11 | 13 | 137 | 134 | 3 |
| North Shore | 1 | 1 | 0 | 9 | 15 | 116 | 146 | -30 |
| Orewa | 0 | 0 | 1 | 13 | 11 | 138 | 140 | -2 |
| St Heliers | 0 | 1 | 1 | 11 | 13 | 138 | 141 | -3 |
| Pt Chevalier | 0 | 2 | 0 | 10 | 14 | 121 | 142 | -21 |
* A draw on games results in a drawn test. It is not decided by net hoops.