| Auckland GC Interclub - Div 2 - Levels 5 - 8 h/c🥈🥈 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Takapuna | 3 | 0 | 2 | 36 | 24 | 361 | 313 | 48 |
| Mt Albert | 3 | 2 | 0 | 30 | 30 | 348 | 337 | 11 |
| Epsom Remuera | 2 | 1 | 0 | 27 | 21 | 277 | 247 | 30 |
| Orewa | 1 | 0 | 3 | 36 | 24 | 359 | 318 | 41 |
| St Heliers | 1 | 2 | 2 | 30 | 30 | 349 | 340 | 9 |
| Henderson | 1 | 1 | 2 | 24 | 24 | 253 | 274 | -21 |
| North Shore | 1 | 3 | 1 | 22 | 38 | 304 | 366 | -62 |
| Pt Chevalier | 1 | 4 | 0 | 23 | 37 | 302 | 358 | -56 |
* A draw on games results in a drawn test. It is not decided by net hoops.