| First Flight Singles Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charles Stovall | 6 | 2 | +10 |
| Rodney Lassiter | 5 | 3 | +11 |
| Billie Ray | 5 | 3 | +9 |
| Randy Lassiter | 5 | 3 | +5 |
| Lisa Maloney | 5 | 3 | -3 |
| Adrienne Lucke | 4 | 4 | +4 |
| Dick Rendleman | 2 | 6 | -4 |
| Nancy Rendleman | 2 | 6 | -15 |
| Lee Robinson | 2 | 6 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.