| Block Round | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alex Wood (Colchester) | 0 | 0 | 0 |
| Richard Brooks (Sussex County) | 0 | 0 | 0 |
| Trevor J Smith (Budleigh) | 0 | 0 | 0 |
| Michael Gentry (Tunbridge Wells) | 0 | 0 | 0 |
| Edwin Bone (Cheltenham) | 0 | 0 | 0 |
| Stephen Collett (Compton) | 0 | 0 | 0 |
| Robert Cook (Cheam) | 0 | 0 | 0 |
| Richard Platt (Compton) | 0 | 0 | 0 |
| Debra Hayns (Ryde) | 0 | 0 | 0 |
| Andrew Fall (Compton) | 0 | 0 | 0 |
| Stephen Hayns (Ryde) | 0 | 0 | 0 |
| Anthony Nicholas (Cheam) | 0 | 0 | 0 |
| Gerald O'Brien (Compton) | 0 | 0 | 0 |
| Marilyn Wood (Colchester) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.