Plate Knockout
| Michelle Leonard |
7 | ||||
| Nick Boxall |
6 | Michelle Leonard |
7 | ||
| Manuel Marcos Fal (Sherry Golf Jerez) | 7 | Manuel Marcos Fal (Sherry Golf Jerez) | 6 | ||
| Fadrique Alvarez De Toledo (Somio Club de Croquet) | 5 | Michelle Leonard |
10 | ||
| Sandra Gonzalez (Villa Padierna Racquet Club) | 4 | Colin Taylor |
7 | ||
| Justo Del Castillo (Real Club de Golf Castiello) | 7 | Justo Del Castillo (Real Club de Golf Castiello) | 4 | ||
| Glynis Davies |
5 | Colin Taylor |
6 | ||
| Colin Taylor |
7 |