Main Championship Knockout
Quarter Finals
| Alberto Iglesias (Club de Campo de Vigo) | 7 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 6 |
| Charles Bruzon (Club de Campo de Vigo) | 6 |
| Jose Antonio Perez Muino (Club de Golf Xaz) | 7 |
| Maria Jose Miranda (Tambre Golf & Croquet) | 3 |
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 7 |
| Pablo Rano (Tambre Golf & Croquet) | 5 |
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 7 |
Semi Finals
| Alberto Iglesias (Club de Campo de Vigo) | 4 |
| Jose Antonio Perez Muino (Club de Golf Xaz) | 7 |
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 4 |
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 7 |
Final
| Jose Antonio Perez Muino (Club de Golf Xaz) | 5 |
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 7 |