| WCF AC World Team Championship Tiers 2.2 and 3 | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Sweden | 0 | 0 | 0 | 16 | 4 | 468 | 272 | 196 |
| Czech Republic | 0 | 0 | 0 | 12 | 8 | 382 | 341 | 41 |
| Switzerland | 0 | 0 | 0 | 9 | 11 | 345 | 354 | -9 |
| Latvia | 0 | 0 | 0 | 7 | 13 | 301 | 416 | -115 |
| Germany | 0 | 0 | 0 | 6 | 14 | 312 | 425 | -113 |
* A draw on games results in a drawn test. It is not decided by net hoops.