| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Lewis | 2 | 0 | +9 |
| Graham Fahey | 2 | 0 | +7 |
| Trevor Taylor | 1 | 2 | -6 |
| Tom Kudelka | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| BLOCK B | Wins | Losses | Net Hoops |
|---|---|---|---|
| Wayne Lewis | 2 | 0 | +9 |
| Graham Fahey | 2 | 0 | +7 |
| Trevor Taylor | 1 | 2 | -6 |
| Tom Kudelka | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.