| AC Open | Wins | Losses | Net Hoops |
|---|---|---|---|
| Simon Hockey (Coobowie) | 7 | 0 | +148 |
| Mark Senior (Hyde Park) | 5 | 2 | +61 |
| Murray Baum (Norwood) | 5 | 2 | +51 |
| David Wise (Norwood) | 4 | 3 | +11 |
| Greg Rowberry (Norwood) | 2 | 5 | -27 |
| Glen Blatchford (Norwood) | 2 | 5 | -71 |
| Malcolm Kinch (Kadina) | 2 | 5 | -95 |
| Shirley Howlett (Victor Harbor) | 1 | 6 | -78 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.