| Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Baum (Norwood) | 0 | 0 | 0 |
| Simon Hockey (Coobowie) | 0 | 0 | 0 |
| Malcolm Kinch (Kadina) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Men | Wins | Losses | Net Hoops |
|---|---|---|---|
| Murray Baum (Norwood) | 0 | 0 | 0 |
| Simon Hockey (Coobowie) | 0 | 0 | 0 |
| Malcolm Kinch (Kadina) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.