| Entries Event 2,3 &4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Moulton (Kew) | 0 | 0 | 0 |
| Chris Eiffert (Quarry Hill) | 0 | 0 | 0 |
| George Lewis (Ballarat Alexander) | 0 | 0 | 0 |
| Lois Munro (Swan Hill) | 0 | 0 | 0 |
| Fred Littmann (Deniliquin) | 0 | 0 | 0 |
| John Alstin (Echuca Moama) | 0 | 0 | 0 |
| Beth Lewis (Ballarat Alexander) | 0 | 0 | 0 |
| Bernard Lacey (Quarry Hill) | 0 | 0 | 0 |
| Greg Brierley (Echuca Moama) | 0 | 0 | 0 |
| Irene Murdoch (Quarry Hill) | 0 | 0 | 0 |
| John Murdoch (Quarry Hill) | 0 | 0 | 0 |
| Mignon Johnston (Ballarat Alexander) | 0 | 0 | 0 |
| David Ryant (Rich River) | 0 | 0 | 0 |
| Cherie Lessing (Rich River) | 0 | 0 | 0 |
| Kevin Milner (Euroa) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.