| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Beharriell | 3 | 0 | +41 |
| Tony Simmonds | 2 | 1 | +17 |
| James White | 1 | 2 | +13 |
| Bruce Gillespie | 0 | 3 | -71 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Plate | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jane Beharriell | 3 | 0 | +41 |
| Tony Simmonds | 2 | 1 | +17 |
| James White | 1 | 2 | +13 |
| Bruce Gillespie | 0 | 3 | -71 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.