| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming (Aboyne) | 0 | 0 | 0 |
| Stuart Lawrence (Lenox) | 0 | 0 | 0 |
| Doug Grimsley (USA) | 0 | 0 | 0 |
| Jim Wright (North Toronto) | 0 | 0 | 0 |
| Andrew de Courcy-Ireland (Westmount) | 0 | 0 | 0 |
| Jane Beharriell (North Toronto) | 0 | 0 | 0 |
| Patrick Little (St. Catharines) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.