Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

Philpot Cup B-Level

  • Recent
  • Commentary
  • Philpot Cup

Click here for a better viewing experience.

Grid Summary Order of Play

 

Philpot Cup Games Wins Win % Results
Andrew Wise (Hurlingham) 5 5 100.0% J.Sheraton-Davis +22, D.Wilson +23, G.Hewitt +19, A.Dutton +6, S.Allen +5T
Ludolph van Hasselt (Hurlingham) 5 4 80.0% A.Morris +9, S.Allen -16, I.Anderson +18, C.Martin +25, A.Dutton +3
Guy Hewitt (Hurlingham) 5 4 80.0% S.Harbron +22, C.Harding +5T, A.Wise -19, D.Wilson +17, C.Martin +17
Stephen Allen (Hurlingham) 5 3 60.0% C.Daniel +19, L.van Hasselt +16, A.Dutton -4T, C.Harding +17, A.Wise -5T
Charles Harding (Bowdon) 5 3 60.0% J.Lambton +14, G.Hewitt -5T, A.Morris +4, S.Allen -17, D.Wilson +6T
Andrew Dutton (Woking) 5 3 60.0% D.Houston +6T, C.Martin +5, S.Allen +4T, A.Wise -6, L.van Hasselt -3
Ian Anderson (Woking) 5 3 60.0% D.Wilson -15T, D.Houston +1T, L.van Hasselt -18, C.Daniel +16, A.Morris +7
Diana Wilson (Roehampton) 5 2 40.0% I.Anderson +15T, A.Wise -23, J.Lambton +14, G.Hewitt -17, C.Harding -6T
Stephen Harbron (Ealing) 5 2 40.0% G.Hewitt -22, J.Sheraton-Davis +7, C.Martin -9, G.Solomon +9, D.Houston -19
Charlie Martin (Ramsgate) 5 2 40.0% G.Solomon +22, A.Dutton -5, S.Harbron +9, L.van Hasselt -25, G.Hewitt -17
Adrian Morris (Kenilworth) 5 2 40.0% L.van Hasselt -9, C.Daniel +5T, C.Harding -4, J.Lambton +7, I.Anderson -7
David Houston (Nottingham) 5 2 40.0% A.Dutton -6T, I.Anderson -1T, G.Solomon -14T, J.Sheraton-Davis +20, S.Harbron +19
Cliff Daniel (Kenilworth) 5 2 40.0% S.Allen -19, A.Morris -5T, J.Sheraton-Davis +6T, I.Anderson -16, G.Solomon +1T
Greg Solomon (Hurlingham) 5 1 20.0% C.Martin -22, J.Lambton -3T, D.Houston +14T, S.Harbron -9, C.Daniel -1T
Jonathan Lambton (Watford) 5 1 20.0% C.Harding -14, G.Solomon +3T, D.Wilson -14, A.Morris -7, J.Sheraton-Davis -6T
Julian Sheraton-Davis (Surbiton) 5 1 20.0% A.Wise -22, S.Harbron -7, C.Daniel -6T, D.Houston -20, J.Lambton +6T
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2026, Tim Murphy
  • Version: 6.9.0.0