| Handicap Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Sue Bowater & Anne Weir (Hinemoa) | 0 | 0 | 0 |
| Doug Nottage & Jan Heslop (Hinemoa) | 0 | 0 | 0 |
| Neil Seagar & Andy Weir (Hinemoa) | 0 | 0 | 0 |
| Vincent Commarieu & Jonathan Lesser (Hinemoa) | 0 | 0 | 0 |
| William Rush & Margaret Janzen (Hinemoa) | 0 | 0 | 0 |
| Sharon Storenson & Elizabeth Morris (Hinemoa) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.