Men's Championship
| Jamie BURCH | |||||||||||||||||||
| Bye | Jamie BURCH | 26tp | 12 | 26tp | |||||||||||||||
| Gavin Carter | Gavin Carter | 9 | 26otp | 0 | |||||||||||||||
| Bye | Jamie BURCH | 26 | 7 | 26tp | |||||||||||||||
| Mark Ormerod | 26 | 16 | 9 | David FULLER | 10 | 26 | 13 | ||||||||||||
| Tom Coles | 5 | 26tp | 26 | Tom Coles | 26 | 20 | 9 | ||||||||||||
| David FULLER | David FULLER | 14 | 26 | 26 | |||||||||||||||
| Bye | Jamie BURCH | 14 | 24 | ||||||||||||||||
| Samir PATEL | Samir PATEL | 26 | 26 | ||||||||||||||||
| Bye | Samir PATEL | 26tp | 26 | ||||||||||||||||
| Omied Hallam | Omied Hallam | 20 | 9 | ||||||||||||||||
| Bye | Samir PATEL | 0 | 26 | 26tp | |||||||||||||||
| Neil Coote | Jack GOOD | 26tp | 9 | 9 | |||||||||||||||
| Bye | Neil Coote | 15 | 0 | ||||||||||||||||
| Jack GOOD | Jack GOOD | 26 | 26tp | ||||||||||||||||
| Bye | Samir PATEL | 26 | 26tp | 26tp | |||||||||||||||
| Mark AVERY | 26tp | 26tp | Mark AVERY | 24 | 0 | 1 | |||||||||||||
| Curtis Drake | 3 | 0 | Mark AVERY | 26 | 26qp | ||||||||||||||
| Sam Murray | 26 | 26 | Sam Murray | 25 | 10 | ||||||||||||||
| Robin Brown | 1 | 21 | Mark AVERY | 16 | 26tp | 26qp | |||||||||||||
| E John Davis | David MAUGHAM | 26tp | 0 | 3 | |||||||||||||||
| Bye | E John Davis | 0 | 0 | ||||||||||||||||
| David MAUGHAM | David MAUGHAM | 26tp | 26tp | ||||||||||||||||
| Bye | Mark AVERY | 26qp | 16 | 26 | |||||||||||||||
| Marcus EVANS | James DEATH | 6 | 26tpo | 25 | |||||||||||||||
| Bye | Marcus EVANS | 26tp | 12 | 26 | |||||||||||||||
| Rick Harding | Rick Harding | 0 | 26tp | 11 | |||||||||||||||
| Bye | Marcus EVANS | 4 | 0 | ||||||||||||||||
| Martin Murray | James DEATH | 26tp | 26sxp | ||||||||||||||||
| Bye | Martin Murray | 0 | 5 | ||||||||||||||||
| James DEATH | James DEATH | 26sxp | 26 | ||||||||||||||||
| Bye |