| Mc Weeney CAI v CqE | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| England CqE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland CAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Mc Weeney CAI v CqE | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| England CqE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ireland CAI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* A draw on games results in a drawn test. It is not decided by net hoops.