| Mc Weeney CAI v CqE | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| England CqE | 1 | 0 | 0 | 17 | 7 | 508 | 384 | 124 |
| Ireland CAI | 0 | 1 | 0 | 7 | 17 | 384 | 508 | -124 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| Mc Weeney CAI v CqE | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| England CqE | 1 | 0 | 0 | 17 | 7 | 508 | 384 | 124 |
| Ireland CAI | 0 | 1 | 0 | 7 | 17 | 384 | 508 | -124 |
* A draw on games results in a drawn test. It is not decided by net hoops.