| Cross Block B vs D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paul Stuart (Gisborne) | 5 | 0 | +56 |
| Geoff Gibson (Heretaunga) | 4 | 1 | +25 |
| John Versey (Marewa) | 3 | 2 | +64 |
| Peter Filbee (Hawera) | 3 | 2 | +58 |
| Andre Murray (Rose Gardens) | 3 | 2 | +33 |
| John Christie (Morrinsville) | 3 | 2 | +16 |
| Peter Richardson (Marewa) | 2 | 3 | -8 |
| Pip Rive (Orewa) | 1 | 4 | -57 |
| Karen Johnston (Marewa) | 1 | 4 | -92 |
| Sue Patterson (Masterton) | 0 | 5 | -95 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.