| Cross Block A v C | Wins | Losses | Net Hoops |
|---|---|---|---|
| Luke Rive (Orewa) | 5 | 0 | +103 |
| Jarrod Coutts (Methven) | 5 | 0 | +68 |
| Andrew Stuckey (Orewa) | 3 | 2 | +51 |
| Dennis Bulloch (Park) | 3 | 2 | +7 |
| Dave Clay (Marewa) | 3 | 2 | -6 |
| Graeme Fisher (Wellington) | 2 | 3 | +24 |
| Carissa Price (Masterton) | 2 | 3 | -43 |
| Baubre Murray (Wellington) | 1 | 4 | -45 |
| Geoff Patterson (Masterton) | 1 | 4 | -71 |
| Cherol Filbee (Hawera) | 0 | 5 | -88 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.