| Singles 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Scott Martins | 0 | 0 | 0 |
| Luke Francis | 0 | 0 | 0 |
| Peter Ridealgh | 0 | 0 | 0 |
| Carol Ainsworth | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Singles 2 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Scott Martins | 0 | 0 | 0 |
| Luke Francis | 0 | 0 | 0 |
| Peter Ridealgh | 0 | 0 | 0 |
| Carol Ainsworth | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.