Club Open
| Jeff Dawson | ||||||||
| Bye | Jeff Dawson | 26 | 26TP | |||||
| Steve Hogan | 10 | 0 | Steve Leonard | 3 | 0 | |||
| Steve Leonard | 26 | 26 | Jeff Dawson | 26tp | 26otp | |||
| Jonathan Powe | 26 | 26TP | David Fuller | 0 | 16 | |||
| Andy Meikle | 14 | 0 | Jonathan Powe | 2 | 3 | |||
| Bye | David Fuller | 26 | 26 | |||||
| David Fuller |
| Jeff Dawson | ||||||||
| Bye | Jeff Dawson | 26 | 26TP | |||||
| Steve Hogan | 10 | 0 | Steve Leonard | 3 | 0 | |||
| Steve Leonard | 26 | 26 | Jeff Dawson | 26tp | 26otp | |||
| Jonathan Powe | 26 | 26TP | David Fuller | 0 | 16 | |||
| Andy Meikle | 14 | 0 | Jonathan Powe | 2 | 3 | |||
| Bye | David Fuller | 26 | 26 | |||||
| David Fuller |