| B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Lancaster (HECC) | 2 | 0 | +8 |
| David Nutt (Taupo) | 0 | 1 | -4 |
| Elena Huang (HECC) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B Grade | Wins | Losses | Net Hoops |
|---|---|---|---|
| Chris Lancaster (HECC) | 2 | 0 | +8 |
| David Nutt (Taupo) | 0 | 1 | -4 |
| Elena Huang (HECC) | 0 | 1 | -4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.