| Third AC Invitation | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graeme Fisher (Wellington) | 7 | 1 | +66 |
| Peter Filbee (Taranaki) | 7 | 1 | +60 |
| Nelson Morrow (Auckland) | 6 | 2 | +47 |
| Vincent Commarieu (MNWC) | 5 | 3 | +55 |
| Pip Rive (Auckland) | 3 | 5 | -21 |
| Geoff Gibson (Central Districts) | 3 | 5 | -22 |
| Jim Wardle (Auckland) | 3 | 5 | -47 |
| Bonnie Johnstone (Taranaki) | 1 | 7 | -48 |
| Carissa Price (Central Districts) | 1 | 7 | -90 |
| Alison Robinson (Wellington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.