| Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Greg Bryant (MNWC) | 0 | 0 | 0 |
| Joe Hogan (Bay of Plenty) | 0 | 0 | 0 |
| Reece McCorkindale (Canterbury) | 0 | 0 | 0 |
| Vincent Commarieu (MNWC) | 0 | 0 | 0 |
| Graeme Fisher (Wellington) | 0 | 0 | 0 |
| Nelson Morrow (Auckland) | 0 | 0 | 0 |
| Baubre Murray (Wellington) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.