| Singles Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Joe Hogan (Bay of Plenty) | 6 | 0 | +74 |
| Vincent Commarieu (MNWC) | 4 | 2 | +56 |
| Greg Bryant (MNWC) | 4 | 2 | +42 |
| Reece McCorkindale (Canterbury) | 4 | 2 | -1 |
| Nelson Morrow (Auckland) | 1 | 5 | -41 |
| Baubre Murray (Wellington) | 1 | 5 | -63 |
| Graeme Fisher (Wellington) | 1 | 5 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.