| Doubles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Paddy Chapman & Edmund Fordyce (Thames Valley & Waikato-King Country) | 5 | 0 | +103 |
| Greg Bryant & Logan McCorkindale (MNWC & Canterbury) | 5 | 0 | +97 |
| John Versey & Levi Franks (Central Districts & Canterbury) | 4 | 1 | +46 |
| Luke Rive & Andrew Stuckey (Auckland) | 4 | 1 | +29 |
| Joe Hogan & Reece McCorkindale (Bay of Plenty & Canterbury) | 3 | 2 | +47 |
| John Christie & Nelson Morrow (Thames Valley & Auckland) | 3 | 2 | +12 |
| Chris Shilling & Harps Tahurangi (Otago & Wellington) | 2 | 3 | +15 |
| Stefan Horrer & Vincent Commarieu (Central Districts & MNWC) | 2 | 3 | -14 |
| Doug Van Belle & Dennis Bulloch (Central Districts) | 2 | 3 | -43 |
| Alison Robinson & Nicholas Flood (Wellington & Central Districts) | 2 | 3 | -51 |
| Carolyn Fordyce & Pip Rive (Sth Canterbury & Auckland) | 2 | 3 | -51 |
| Peter Filbee & Graeme Fisher (Taranaki & Wellington) | 1 | 4 | -42 |
| Bonnie Johnstone & Baubre Murray (Taranaki & Wellington) | 0 | 5 | -64 |
| Paul Stuart & Don McConnochie (Bay of Plenty) | 0 | 5 | -84 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.