| A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carl Brown (2) | 5 | 0 | +63 |
| Roger Tribe (0) | 4 | 1 | +61 |
| Simon Tuke (1.5) | 3 | 2 | +23 |
| Paul Watson (3) | 3 | 2 | -15 |
| Steve Woolnough (0) | 2 | 2 | +6 |
| Neil Kingston (0.5) | 2 | 3 | -57 |
| Peter Allan (1) | 1 | 3 | -13 |
| Peter Payne (-0.5) | 1 | 4 | -23 |
| Robert Upton (2) | 0 | 4 | -45 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.