| First Flight Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Sherer (Derby City Croquet) | 2 | 0 | +14 |
| David Kepner (Quogue Field Club) | 1 | 0 | +7 |
| Jim Lane (Woodlawn Croquet Program) | 1 | 0 | +2 |
| James Peasley (Rochester Croquet Club) | 1 | 1 | -2 |
| Katie Bull (Sarasota County CC) | 1 | 1 | -6 |
| Ellen Snyder (Northeast-at-Large) | 0 | 1 | -1 |
| Robert Snyder (Northeast-at-Large) | 0 | 1 | -2 |
| Fred Beck (Woodlawn Croquet Program) | 0 | 2 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.