| Masters Singles Championship Flight Red | Wins | Losses | Net Hoops |
|---|---|---|---|
| Tom Cooper | 2 | 0 | +21 |
| Jeff Morrison | 2 | 1 | -9 |
| Rich Lamm | 1 | 1 | +13 |
| Ron Millican | 1 | 1 | 0 |
| Calvert Chaney | 1 | 1 | -7 |
| William Trower | 1 | 1 | -10 |
| Gene Raymond | 1 | 2 | -5 |
| Neil Houghton | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.