| Masters Singles Championship Flight Blue | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Todorovich | 3 | 0 | +28 |
| Robert VanTassell | 2 | 1 | +1 |
| Lynda Sudderberg | 2 | 1 | +1 |
| Preston Stuart | 2 | 1 | 0 |
| Ron Eccles | 1 | 2 | -2 |
| Greg Clouse | 1 | 2 | -4 |
| John Curington | 1 | 2 | -21 |
| Scott Spradling | 0 | 3 | -3 |
| Robert Van Tassell | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.