| Masters Singles 1st Flight Yellow | Wins | Losses | Net Hoops |
|---|---|---|---|
| Christine Smith | 3 | 0 | +7 |
| Suzanne Spradling | 2 | 0 | +3 |
| Bo Prillaman | 2 | 1 | +5 |
| Michael Kolowich | 1 | 1 | +2 |
| Deborah Millican | 1 | 1 | +1 |
| Yen Sullivan | 0 | 2 | -4 |
| Alex Galasso | 0 | 2 | -5 |
| Stephen Grassbaugh | 0 | 2 | -9 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.