| Masters Singles 1st Flight Black | Wins | Losses | Net Hoops |
|---|---|---|---|
| Douglas Greeff | 3 | 0 | +7 |
| Patricia Spratt | 2 | 1 | -2 |
| Richard Hayes | 1 | 1 | +7 |
| Carl Archiniaco | 1 | 1 | +2 |
| Jan Fisher | 1 | 1 | -1 |
| Priscilla Flowers | 1 | 1 | -2 |
| David Kepner | 1 | 2 | -1 |
| Sally McGrath | 0 | 3 | -10 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.