| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| George-Debbie | 2 | 1 | +9 |
| Bob-Inez | 2 | 1 | +3 |
| Mike-Lee | 1 | 2 | -4 |
| Aong-Aong | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
high-low doubles club tournament
| Block B | Wins | Losses | Net Hoops |
|---|---|---|---|
| George-Debbie | 2 | 1 | +9 |
| Bob-Inez | 2 | 1 | +3 |
| Mike-Lee | 1 | 2 | -4 |
| Aong-Aong | 1 | 2 | -8 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.