| Second Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Billy Roche (Grand Haven Croquet Club) | 3 | 0 | +33 |
| Trula Myers (New York Croquet Club) | 2 | 0 | +17 |
| Carmen Roche (Grand Haven Croquet Club) | 2 | 0 | +8 |
| Jeffrey A. Cohen (Sarasota County Croquet Club) | 0 | 2 | -13 |
| Barbara Wolf (Wyndemere Country Club) | 0 | 3 | -16 |
| Matt Brown (Naples Croquet Club of Florida) | 0 | 2 | -29 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.