| Championship Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jodie Rugart (Everglades Club, Inc.) | 4 | 1 | +32 |
| Mark Ski (New York Croquet Club) | 3 | 2 | +10 |
| Sandra Knuth (Mission Hills Croquet Club) | 3 | 2 | 0 |
| Michael Kolowich (Sarasota County Croquet Club) | 2 | 3 | -6 |
| John Joseph (Wyndemere Country Club) | 2 | 3 | -15 |
| Matthew Burris (Greenwich Croquet Club) | 1 | 4 | -21 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.