| Championship Doubles | Wins | Losses | Net Hoops |
|---|---|---|---|
| Morgan - Guffey | 4 | 0 | +45 |
| Abdelwahab - Hovis | 3 | 1 | +38 |
| Cardo - Huneycutt | 3 | 1 | 0 |
| Lawrence - Cumming | 2 | 2 | -9 |
| Eccles - Cooper | 1 | 3 | +4 |
| Crouch - White | 1 | 3 | -8 |
| Grimsley - Curtis | 1 | 3 | -31 |
| Sudderberg - Helms | 1 | 3 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.