| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Irving/Lauren | 0 | 0 | 0 |
| Kali/Matt | 0 | 0 | 0 |
| Kamden/Jahna | 0 | 0 | 0 |
| Macey/Russ | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
Backyard rules; 6W layout
| Championship | Wins | Losses | Net Hoops |
|---|---|---|---|
| Irving/Lauren | 0 | 0 | 0 |
| Kali/Matt | 0 | 0 | 0 |
| Kamden/Jahna | 0 | 0 | 0 |
| Macey/Russ | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.