| Singles Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Owen Dickinson (Essendon) | 5 | 1 | +38 |
| Brian Williams (Mt Albert) | 4 | 2 | +18 |
| Ray Chapman (Ballina Cherry St) | 4 | 2 | +14 |
| Ted Woodley (Chatswood) | 3 | 3 | +6 |
| Peter Freer (Canberra) | 3 | 3 | +3 |
| Pam Herdman (Elwood) | 2 | 4 | -40 |
| Mei Williams (Pt Chevalier) | 0 | 6 | -39 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.