Knockout
Quarter Finals
KevinM Collins (Zurich) | |
Bye | |
Peter Payne (Geneva) | 7 |
Daniel Studerus (Zurich) | 10 |
Neil Thomas (Zurich) | 9 |
Simone Huber (Zurich) | 10 |
Andreas Habel (Zurich) | 4 |
Wynand Louw (Zurich) | 10 |
Semi Finals
KevinM Collins (Zurich) | 3 | 4 | |
Daniel Studerus (Zurich) | 7 | 7 | |
Simone Huber (Zurich) | 7 | 3 | 7 |
Wynand Louw (Zurich) | 5 | 7 | 5 |
Final
Daniel Studerus (Zurich) | 7 | 7 |
Simone Huber (Zurich) | 6 | 4 |