SINGLES BLOCK B | Wins | Losses | Net Hoops |
---|---|---|---|
Nigel Sethack | 0 | 0 | 0 |
Jill Hepper | 0 | 0 | 0 |
Maggie Gerbich | 0 | 0 | 0 |
Sharon Saxton | 0 | 0 | 0 |
Lynda Berben | 0 | 0 | 0 |
Christine Blay | 0 | 0 | 0 |
Leonie Moorby | 0 | 0 | 0 |
Sue Patterson | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.