DOUBLES BLOCK A | Wins | Losses | Net Hoops |
---|---|---|---|
Janelle Brown & Jill Hepper | 2 | 0 | +3 |
Robyn Sim & Lynda Berben | 1 | 1 | +3 |
Gary Saxton & Sue Patterson | 1 | 1 | 0 |
Bunty Clarke & Sharon Saxton | 1 | 1 | 0 |
Ed Hoogenboom & Maggie Gerbich | 1 | 1 | 0 |
Paul Gerbich & Leonie Moorby | 1 | 1 | -1 |
Brett Grant & Christine Blay | 1 | 1 | -2 |
John Siccardi & Nigel Sethack | 0 | 2 | -3 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.