DOUBLES BLOCK B (RED) | Wins | Losses | Net Hoops |
---|---|---|---|
Leona Druett & Wendy Jachua | 0 | 0 | 0 |
Jill Hepper & Geoff Lawrence | 0 | 0 | 0 |
Ted Swan & Clyth Hoult | 0 | 0 | 0 |
A Meyer & Heather Hill | 0 | 0 | 0 |
Steve Hutchison & Ron Hepper | 0 | 0 | 0 |
Helen Scrutin & Mary Furness | 0 | 0 | 0 |
Dorothy Munro & David Jameson | 0 | 0 | 0 |
Hugh Jachua & Helen Druett | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.